Date | Day of the Week | Age Group | Skills | Cost | Time |
---|---|---|---|---|---|
Sept 15th | Sunday | 13U, 14U, Non HS Participants | All Skills | $30 | 11:00am-1:00pm |
Sept 15th | Sunday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 1:30pm-3:30pm |
Sept 22nd | Sunday | 13U, 14U, Non HS Participants | All Skills | $30 | 11:00am-1:00pm |
Sept 22nd | Sunday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 1:30pm-3:30pm |
Sept 29th | Sunday | 12U, 13U, 14U, Non HS Participants | Serving Clinic | $30 | 1:00pm-3:00pm |
Sept 30th | Monday | 13U, 14U, Non HS Participants | Setting Positional | $50 | 5:00pm-7:00pm |
Sept 30th | Monday | 13U, 14U, Non HS Participants | Passing/Defense Positional | $50 | 7:00pm-9:00pm |
Oct 1st | Tuesday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 5:30pm-7:30pm |
Oct 2nd | Wednesday | 13U, 14U, Non HS Participants | All Skills | $30 | 6:00pm-8:00pm |
Oct 6th | Sunday | 14U, Non HS Participants | All Skills | $30 | 9:00am-11:00am |
Oct 6th | Sunday | 13U | All Skills | $30 | 11:30am-1:30pm |
Oct 6th | Sunday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 2:00pm-4:00pm |
Oct 7th | Monday | 13U, 14U, Non HS Participants | Passing/Defense Positional | $50 | 5:00pm-7:00pm |
Oct 7th | Monday | 13U, 14U, Non HS Participants | Hitting/Blocking Positional | $50 | 7:00pm-9:00pm |
Oct 8th | Tuesday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 5:30pm-7:30pm |
Oct 9th | Wednesday | 13U, 14U, Non HS Participants | All Skills | $30 | 6:00pm-8:00pm |
Oct 13th | Sunday | 14U, Non HS Participants | All Skills | $30 | 9:00am-11:00am |
Oct 13th | Sunday | 13U | All Skills | $30 | 11:30am-1:30pm |
Oct 13th | Sunday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 2:00pm-4:00pm |
Oct 15th | Tuesday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 5:30pm-7:30pm |
Oct 16th | Wednesday | 13U, 14U, Non HS Participants | All Skills | $30 | 6:00pm-8:00pm |
Oct 20th | Sunday | 14U, Non HS Participants | All Skills | $30 | 9:00am-11:00am |
Oct 20th | Sunday | 13U | All Skills | $30 | 11:30am-1:30pm |
Oct 20th | Sunday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 2:00pm-4:00pm |
Oct 21st | Monday | 13U, 14U, Non HS Participants | All Skills | $30 | 6:00pm-8:00pm |
Oct 22nd | Tuesday | Little Stormi's, 10U, 11U, 12U | All Skills | $30 | 5:30pm-7:30pm |
Nov 3rd | Sunday | 15U-18U (No Longer in Season Per AIA) | All Skills | $30 | 11:00am-1:00pm |
Nov 6th | Wednesday | 15U-18U (No Longer in Season Per AIA) | All Skills | $30 | 6:00pm-8:00pm |
Nov 10th | Sunday | 15U-18U (No Longer in Season Per AIA) | All Skills | $30 | 11:00am-1:00pm |
Nov 11th | Monday | 15U-18U (No Longer in Season Per AIA) | All Skills | $30 | 6:00pm-8:00pm |
Check-In always 30 minute prior to start time!
ALL Camps & Clinics hosted @ AZ Storm Elite VBC Facility:
2915 E Washington St. Suite 102, Phoenix AZ 85034
(Cross streets Washington St and 29th St, parking off 29th St)
Registration Link Below!!
Register for ALL Clinics and Camps through SportsEngine and complete waiver ONE time!
ALL Payment Options:
Credit card payment online w processing fee
Zelle at ArizonaStormEliteVBC@gmail.com
(If you Zelle, you must show proof at checkin)
(Please put clinic date or dates, and players name in subject line)
Questions?? Email
Terri Spann at ArizonaStormEliteVBC@gmail.com
Check-In always 30 minute prior to start time!
ALL Camps & Clinics hosted @ AZ Storm Elite VBC Facility:
2915 E Washington St. Suite 102, Phoenix AZ 85034
(Cross streets Washington St and 29th St, parking off 29th St)
Registration Link Coming Soon!!
Register for ALL Clinics and Camps through SportsEngine and complete waiver ONE time!
ALL Payment Options:
Zelle at ArizonaStormEliteVBC@gmail.com
Credit card payment online w processing fee
Questions?? Email
Terri Spann at ArizonaStormEliteVBC@gmail.com