Date | Day of Week | Age Group | Time |
---|---|---|---|
September 24th | Sunday | 10U-12U | 11:00am-1:00pm |
October 1st | Sunday | 10U-12U | 11:00am-1:00pm |
October 4th | Wednesday | 10U-12U | 5:30pm-7:30pm |
October 8th | Sunday | 10U-12U | 11:00am-1:00pm |
October 11th | Wednesday | 10U-12U | 5:30pm-7:30pm |
October 15th | Sunday | 10U-12U | 11:00am-1:00pm |
October 17th | Tuesday | 10U-12U | 5:30pm-7:30pm |
October 22nd | Sunday | 10U-12U | 11:00am-1:00pm |
October 23rd | Monday | 10U-12U | 5:30pm-7:30pm |
Date | Day of Week | Age Group | Time |
---|---|---|---|
September 24th | Sunday | 13U | 1:30pm-3:30pm |
October 1st | Sunday | 13U | 1:30pm-3:30pm |
October 3rd | Tuesday | 13U | 6:00pm-8:00pm |
October 8th | Sunday | 13U | 1:30pm-3:30pm |
October 10th | Tuesday | 13U | 6:00pm-8:00pm |
October 15th | Sunday | 13U | 1:30pm-3:30pm |
October 18th | Wednesday | 13U | 6:00pm-8:00pm |
October 22nd | Sunday | 13U | 1:30pm-3:30pm |
October 24th | Tuesday | 13U | 6:00pm-8:00pm |
Date | Day of Week | Age Group | Time |
---|---|---|---|
September 24th | Sunday | 14U, Non HS Participants | 1:30pm-3:30pm |
October 1st | Sunday | 14U, Non HS Participants | 1:30pm-3:30pm |
October 3rd | Tuesday | 14U, Non HS Participants | 6:00pm-8:00pm |
October 8th | Sunday | 14U, Non HS Participants | 4:00pm-6:00pm |
October 10th | Tuesday | 14U, Non HS Participants | 6:00pm-8:00pm |
October 15th | Sunday | 14U, Non HS Participants | 4:00pm-6:00pm |
October 18th | Wednesday | 14U, Non HS Participants | 6:00pm-8:00pm |
October 22nd | Sunday | 14U, Non HS Participants | 4:00pm-6:00pm |
October 24th | Tuesday | 14U, Non HS Participants | 6:00pm-8:00pm |
Date | Day of Week | Age Group | Positional | Time |
---|---|---|---|---|
October 2nd | Monday | 13U, 14U, Non HS Participants | Setting | 5:00pm-7:00pm |
October 2nd | Monday | 13U, 14U, Non HS Participants | Passing/Defense | 7:00pm-9:00pm |
October 16th | Monday | 13U, 14U, Non HS Participants | Passing/Defense | 5:00pm-7:00pm |
October 16th | Monday | 13U, 14U, Non HS Participants | Hitting/Blocking | 7:00pm-9:00pm |
Date | Day of Week | Age Group | Time |
---|---|---|---|
October 29th | Sunday | 15U-18U (Only if not in HS Playoffs) | 5:00pm-7:00pm |
November 5th | Sunday | 15U-18U (Only if not in HS Playoffs) | 1:00pm-3:00pm |
Cost: $30 per clinic
Please check your daughters DOB, so you know which Age Group to come to! Check the website below!
Check-In always 30 minute prior to start time!
ALL Clinics are hosted @ AZ Storm Elite VBC Facility:
2915 E Washington St. Suite 102, Phoenix AZ 85034
(Cross streets Washington St and 29th St, parking off 29th St)
Registration Link Above!!
Register for ALL Clinics and Camps through SportsEngine and complete waiver ONE time!
ALL Payment Options:
Zelle at ArizonaStormEliteVBC@gmail.com
Credit card payment online w processing fee
Questions?? Email
Terri Spann at ArizonaStormEliteVBC@gmail.com